
| Prices for November 2009 | |||||
| Date | Holiday | Hotel | 7 Nts | 14 Nts | |
| 01 Nov 09 | Sharm Red Sea Riviera | Oriental Rivoli | £649 | £879 | |
| 02 Nov 09 | Turkey - Lycian Walk | Sea Breeze | £699 | - | |
| 04 Nov 09 | Northern Cyprus | The Ship Inn | £499 | £699 | |
| 08 Nov 09 | Sharm Red Sea Riviera | Oriental Rivoli | £649 | £879 | |
| 11 Nov 09 | Northern Cyprus | The Ship Inn | £499 | £699 | |
| 14 Nov 09 | Magical Goa | Ronil | £899 | £1249 | |
| 15 Nov 09 | Mexican Fiesta | Temptation Resort Spa | £1299 | - | |
| 15 Nov 09 | Sharm Red Sea Riviera | Oriental Rivoli | £649 | £879 | |
| 16 Nov 09 | Nile Cruise | Nile Bride | £995 | - | |
| 18 Nov 09 | Northern Cyprus | The Ship Inn | £499 | £699 | |
| 20 Nov 09 | Kerala - Jewel of India | Wonders of Kerala Tour & Hotel | - | £1599 | |
| 20 Nov 09 | Kerala - Jewel of India | Wonders of Kerala Tour | £1099 | - | |
| 21 Nov 09 | Magical Goa | Ronil | £899 | £1249 | |
| 22 Nov 09 | Sharm Red Sea Riviera | Oriental Rivoli | £649 | - | |
| 25 Nov 09 | Northern Cyprus | The Ship Inn | £499 | £699 | |
| 27 Nov 09 | Kerala - Jewel of India | Travancore Resort | £1049 | - | |
| Prices for december 2009 | |||||
| Date | Holiday | Hotel | 7 Nts | 14 Nts | |
| 02 Dec 09 | Northern Cyprus | The Ship Inn | £479 | £679 | |
| 03 Dec 09 | Treasures of Jordanian Kingdom | 4 star | £1099 | - | |
| 09 Dec 09 | Northern Cyprus | The Ship Inn | £479 | £679 | |
| 16 Dec 09 | Northern Cyprus | The Ship Inn | £479 | £679 | |
| 20 Dec 09 | Sharm Red Sea Riviera | Oriental Rivoli | £799 | £1199 | |
| 23 Dec 09 | Northern Cyprus | The Ship Inn | £699 | £899 | |
| 24 Dec 09 | UK Xmas Break (3 Nts) | Holiday Inn | £499 | - | |
| 24 Dec 09 | UK New Year (2 Nts) | Holiday Inn | £429 | - | |
| 26 Dec 09 | Magical Goa | Ronil | £1699 | - | |
| 27 Dec 09 | Sharm Red Sea Riviera | Oriental Rivoli | £899 | - | |
| 30 Dec 09 | Northern Cyprus | The Ship Inn | £699 | - | |
| Prices for January 2010 | |||||
| Date | Holiday | Hotel | 7 Nts | 14 Nts | |
| 16 Jan 10 | Magical Goa | Ronil | £925 | £1275 | |
| 23 Jan 10 | Magical Goa | Ronil | £925 | £1275 | |
| 29 Jan 10 | Kerala - Jewel of India | Wonders of Kerala Tour | £1199 | - | |
| 29 Jan 10 | Kerala - Jewel of India | Wonders of Kerala Tour & Hotel | £1699 | ||
| Prices for February 2010 | |||||
| Date | Holiday | Hotel | 7 Nts | 14 Nts | |
| 05 Feb 10 | Kerala - Jewel of India | Travancore Resort | £1149 | - | |
| 07 Feb 10 | Sharm Red Sea Riviera | Oriental Rivoli | £699 | £899 | |
| 14 Feb 10 | Sharm Red Sea Riviera | Oriental Rivoli | £699 | £899 | |
| 20 Feb 10 | Magical Goa | Ronil | £925 | £1275 | |
| 21 Feb 10 | Sharm Red Sea Riviera | Oriental Rivoli | £679 | £879 | |
| 24 Feb 10 | Northern Cyprus | The Ship Inn | £499 | £699 | |
| 27 Feb 10 | Magical Goa | Ronil | £925 | £1275 | |
| 28 Feb 10 | Sharm Red Sea Riviera | Oriental Rivoli | £679 | £879 | |
| Prices for March 2010 | |||||
| Date | Holiday | Hotel | 7 Nts | 14 Nts | |
| 03 Mar 10 | Northern Cyprus | The Ship Inn | £499 | £699 | |
| 05 Mar 10 | Kerala - Jewel of India | Wonders of Kerala Tour | £1199 | - | |
| 05 Mar 10 | Kerala - Jewel of India | Wonders of Kerala Tour & Hotel | - | £1699 | |
| 07 Mar 10 | Sharm Red Sea Riviera | Oriental Rivoli | £699 | £899 | |
| 10 Mar 10 | Northern Cyprus | The Ship Inn | £529 | £729 | |
| 12 Mar 10 | Kerala - Jewel of India | Travancore Resort | £1149 | - | |
| 14 Mar 10 | Sharm Red Sea Riviera | Oriental Rivoli | £699 | £899 | |
| 17 Mar 10 | Northern Cyprus | The Ship Inn | £529 | £729 | |
| 19 Mar 10 | Magical Goa | Ronil | £925 | £1299 | |
| 21 Mar 10 | Sharm Red Sea Riviera | Oriental Rivoli | £699 | £999 | |
| 24 Mar 10 | Northern Cyprus | The Ship Inn | £529 | £799 | |
| 26 Mar 10 | Magical Goa | Ronil | £1095 | £1299 | |
| 28 Mar 10 | Sharm Red Sea Riviera | Oriental Rivoli | £899 | £999 | |
| 31 Mar 10 | Northern Cyprus | The Ship Inn | £679 | £799 | |
| Prices for April 2010 | |||||
| Date | Holiday | Hotel | 7 Nts | 14 Nts | |
| 02 Apr 10 | Magical Goa | Ronil | £1095 | - | |
| 04 Apr 10 | Sharm Red Sea Riviera | Oriental Rivoli | £899 | £999 | |
| 07 Apr 10 | Northern Cyprus | The Ship Inn | £579 | £779 | |
| 11 Apr 10 | Sharm Red Sea Riviera | Oriental Rivoli | £729 | £929 | |
| 14 Apr 10 | Northern Cyprus | The Ship Inn | £579 | £779 | |
| 18 Apr 10 | Sharm Red Sea Riviera | Oriental Rivoli | £729 | £929 | |
| 21 Apr 10 | Northern Cyprus | The Ship Inn | £579 | - | |
Holiday experience not last long enough? Start it early and find your new friends before you travel with Club Solitair. With Club Solitair you can chat to people going on the same holiday as you, arrange to meet them, share pictures and keep in touch after you holiday, Register now and become a member!